| Sample name | Non-core name | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|
| 09SRB-K131A-01-fresh-bu | BAFFINIS-IC5 | Tundra moss | AMS | None | None | 1895.0 | 20.0 |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 728.0 | 807.0 to 651.0 | 769.0 to 676.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 1794.0 | 1868.0 to 1853.0 | 1827.0 to 1780.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 235.0 | 499.0 to 1.0 | 355.0 to 45.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 1140.0 | 1296.0 to 956.0 | 1238.0 to 1058.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 1069.0 | 1196.0 to 934.0 | 1137.0 to 993.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Neoglacial ice expansion and late Holocene cold-based ice cap dynamics on Cumberland Peninsula, Baffin Island, Arctic Canada | Margreth, Annina and Dyke, Arthur S and Gosse, John C and Telka, Alice M | Quaternary Science Reviews, 2014 | https://doi.org/10.1016/j.quascirev.2014.02.005 |
|
No associated documents.
No photos found.
No photos found.
| Site name | Southern Baffin Island near Penny Ice Cap Ice Cap 5 |
| Latitude (DD) | 66.1900 |
| Longitude (DD) | -63.6800 |
| Sample elevation (m) | 1048.0 |
| Preparation lab | |
| Accelerator mass spectrometer lab |